Exchange stores settings relating to what protocols and clients are enabled for a user in the multi-valued protocolSettings attribute on each account. Each entry in the attribute is a multi-item array joined by the character 0xA7 (167). The first item in each array is the protocol type followed by (generally) 0’s and 1’s indicating particular options that are enabled or disabled. What follows is a summary of the intepretations of these values.
Please note that this is a work in progress. There is still a lot of missing information. I will update this post as I answer those open items.
HTTP Client Access
| Element | Meaning |
|---|---|
| 0 | HTTP |
| 1 | 0 = Outlook Web Access is disabled 1 = Outlook Web Access is enabled |
| 2 | 0 = ? 1 = ? |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 |
IMAP4 Client Access
| Element | Meaning |
|---|---|
| 0 | IMAP4 |
| 1 | 0 = IMAP4 access is disabled 1 = IMAP4 access is enabled |
| 2 | 0 = Use specified body type for message 1 = Use default body type |
| 3 | 0 = ? 1 = ? |
| 4 | Language to use |
| 5 | 0 = ? 1 = ? |
| 6 | 0 = ? 1 = ? |
| 7 | 0 = ? 1 = ? |
| 8 | 0 = ? 1 = ? |
| 9 | 0 = ? 1 = ? |
| 10 | Blank = best body format 0 = text 1 = html 2 = html and alternative text 3 = enriched text 4 = enriched text and alternative text 6 = TNEF |
| 11 |
LDAP Access
| Element | Meaning |
|---|---|
| 0 | LDAP |
| 1 | 0 = ? 1 = ? |
| 2 | 0 = ? 1 = ? |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 |
MAPI Client Access
| Element | Meaning |
|---|---|
| 0 | MAPI |
| 1 | Blank = MAPI access is enabled 0 = MAPI access is disabled 1 = MAPI access is enabled |
| 2 | Blank = Allow cached / non-cached access 0 = Allow cached / non-cached access 1 = Required cached-mode access |
| 3 | |
| 4 | |
| 5 | Blank = Outlook Anywhere is disabled 0 = Outlook Anywhere is enabled 1 = Outlook Anywhere is disabled |
| 6 | |
| 7 | |
| 8 |
NNTP Client Access
| Element | Meaning |
|---|---|
| 0 | NNTP |
| 1 | 0 = ? 1 = ? |
| 2 | 0 = ? 1 = ? |
| 3 | 0 = ? 1 = ? 2 = ? 3 = ? |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 |
OWA Client Access
This element is new for Exchange 2007.
| Element | Meaning |
|---|---|
| 0 | OWA |
| 1 | 0 = Outlook Web Access is disabled 1 = Outlook Web Access is enabled |
POP3 Client Access
| Element | Meaning |
|---|---|
| 0 | POP3 |
| 1 | 0 = POP3 access is disabled 1 = POP3 access is enabled |
| 2 | 0 = Use specified body type for message 1 = Use default body type |
| 3 | 0 = ? 1 = ? |
| 4 | Language to use |
| 5 | 0 = ? 1 = ? |
| 6 | 0 = ? 1 = ? |
| 7 | 0 = ? 1 = ? |
| 8 | 0 = ? 1 = ? |
| 9 | 0 = ? 1 = ? |
| 10 | Blank = best body format 0 = text 1 = html 2 = html and alternative text 3 = enriched text 4 = enriched text and alternative text 6 = TNEF |
| 11 |
Post a Comment
You must be logged in to post a comment.