<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff Huston</title>
	<atom:link href="http://jeff.squarecontrol.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeff.squarecontrol.com</link>
	<description></description>
	<lastBuildDate>Sun, 14 Feb 2010 04:25:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Inter-Organization Exchange Availability Configuration</title>
		<link>http://jeff.squarecontrol.com/2010/02/13/inter-organization-exchange-availability-configuration/</link>
		<comments>http://jeff.squarecontrol.com/2010/02/13/inter-organization-exchange-availability-configuration/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 03:37:57 +0000</pubDate>
		<dc:creator>Jeff Huston</dc:creator>
				<category><![CDATA[Exchange]]></category>
		<category><![CDATA[How To's]]></category>

		<guid isPermaLink="false">http://jeff.squarecontrol.com/?p=126</guid>
		<description><![CDATA[Exchange 2007 and 2010 have done away with the old Free/Busy public folder in favor of using the Availability web service.  This means that free/busy data is immediately available and does not depend on public folder replication.  Most of the documentation that is out there has to do with configuring the availability service between forests that [...]]]></description>
		<wfw:commentRss>http://jeff.squarecontrol.com/2010/02/13/inter-organization-exchange-availability-configuration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D-Link DWL-G730AP Mini Wireless Connection</title>
		<link>http://jeff.squarecontrol.com/2009/12/12/d-link-dwl-g730ap-mini-wireless-connection/</link>
		<comments>http://jeff.squarecontrol.com/2009/12/12/d-link-dwl-g730ap-mini-wireless-connection/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 04:39:12 +0000</pubDate>
		<dc:creator>Jeff Huston</dc:creator>
				<category><![CDATA[Equipment Reviews]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://jeff.squarecontrol.com/?p=123</guid>
		<description><![CDATA[Well, I&#8217;ve got a bit of a situation.  I&#8217;ve got a new laptop that is running Windows Server 2008 and Hyper-V.  The facility in which I am working supports a wireless network.  Unfortunately, the wireless network is set up in a way that is less than favorable to the capabilities for wireless networking in the [...]]]></description>
		<wfw:commentRss>http://jeff.squarecontrol.com/2009/12/12/d-link-dwl-g730ap-mini-wireless-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon MiFi 2200</title>
		<link>http://jeff.squarecontrol.com/2009/11/23/verizon-mifi-2200/</link>
		<comments>http://jeff.squarecontrol.com/2009/11/23/verizon-mifi-2200/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:09:45 +0000</pubDate>
		<dc:creator>Jeff Huston</dc:creator>
				<category><![CDATA[Equipment Reviews]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[MiFi]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://jeff.squarecontrol.com/?p=121</guid>
		<description><![CDATA[Well, one of the organizations that I&#8217;m working with had an issue with a lack of reliable Internet access in order to run a web-based application.  The situation is that they are located in a historic building in downtown McKinney, TX.  Because it is a public building, the Internet service that they were using was [...]]]></description>
		<wfw:commentRss>http://jeff.squarecontrol.com/2009/11/23/verizon-mifi-2200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kerberos Primer, Part I</title>
		<link>http://jeff.squarecontrol.com/2009/11/13/kerberos-primer-part-i/</link>
		<comments>http://jeff.squarecontrol.com/2009/11/13/kerberos-primer-part-i/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 00:38:18 +0000</pubDate>
		<dc:creator>Jeff Huston</dc:creator>
				<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[Authentication]]></category>
		<category><![CDATA[Kerberos]]></category>
		<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://jeff.squarecontrol.com/?p=118</guid>
		<description><![CDATA[Although it is a critical part of Windows Active Directory authentication, the Kerberos protocol is often misunderstood in how it functions.  Because of the critical nature of the protocol to AD, it is crucial that all system administrators know this protocol and the methods available for troubleshooting it.

First, it should be understood that Kerberos is [...]]]></description>
		<wfw:commentRss>http://jeff.squarecontrol.com/2009/11/13/kerberos-primer-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Method for Calculating Site Link Costs</title>
		<link>http://jeff.squarecontrol.com/2009/10/30/method-for-calculating-site-link-costs/</link>
		<comments>http://jeff.squarecontrol.com/2009/10/30/method-for-calculating-site-link-costs/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 19:28:56 +0000</pubDate>
		<dc:creator>Jeff Huston</dc:creator>
				<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://jeff.squarecontrol.com/?p=114</guid>
		<description><![CDATA[There are many mechanisms out there that, for routing purposes, assign a cost to a particular route or connection in order to evaluate the best path to take in getting data from point A to point B.  The following is a basic calculation that takes into account bandwidth and latency in attempt to provide a [...]]]></description>
		<wfw:commentRss>http://jeff.squarecontrol.com/2009/10/30/method-for-calculating-site-link-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Subject Alternate Names in Active Directory Certificate Services</title>
		<link>http://jeff.squarecontrol.com/2009/10/30/using-subject-alternate-names-in-active-directory-certificate-services/</link>
		<comments>http://jeff.squarecontrol.com/2009/10/30/using-subject-alternate-names-in-active-directory-certificate-services/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 19:22:30 +0000</pubDate>
		<dc:creator>Jeff Huston</dc:creator>
				<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[Certificates]]></category>
		<category><![CDATA[PKI]]></category>

		<guid isPermaLink="false">http://jeff.squarecontrol.com/?p=112</guid>
		<description><![CDATA[AD Certificate Services does support the generation of certificates that have subject alternate names (SAN) defined for them.  However, this feature is not enabled by default and must be explicitly enabled.

In order to enable the feature, execute the following at a command prompt on each certification authority server:
certutil -setreg policy\EditFlags +EDITF_ATTRIBUTESUBJECTALTNAME2
net stop certsvc
net start certsvc
In order [...]]]></description>
		<wfw:commentRss>http://jeff.squarecontrol.com/2009/10/30/using-subject-alternate-names-in-active-directory-certificate-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Directory across a Firewall</title>
		<link>http://jeff.squarecontrol.com/2009/10/30/active-directory-across-a-firewall/</link>
		<comments>http://jeff.squarecontrol.com/2009/10/30/active-directory-across-a-firewall/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 19:16:03 +0000</pubDate>
		<dc:creator>Jeff Huston</dc:creator>
				<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[Firewall]]></category>

		<guid isPermaLink="false">http://jeff.squarecontrol.com/?p=109</guid>
		<description><![CDATA[To access Active Directory across a firewall, the following table lists the required ports that must be open from the client system to the domain controller.




Port Number
TCP or UDP
Purpose
Required for Trust
Required for Authentication
Required for Domain Member
Required for DC to DC within a domain


42
TCP
WINS Replication
 
 
 
X


53
TCP &#38; UDP
DNS
X
X
X
X


88
TCP &#38; UDP
Kerberos
X
X
X
X


123
TCP &#38; UDP
Time Service (NTP)
X
X
X
X


135
TCP
RPC Endpoint Mapper
X
X
X
X


137
UDP
NetBIOS Name
 
 
X
X


138
UDP
NetBIOS [...]]]></description>
		<wfw:commentRss>http://jeff.squarecontrol.com/2009/10/30/active-directory-across-a-firewall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIF File Format for Program Execution Status</title>
		<link>http://jeff.squarecontrol.com/2009/10/30/mif-file-format-for-program-execution-status/</link>
		<comments>http://jeff.squarecontrol.com/2009/10/30/mif-file-format-for-program-execution-status/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 18:58:20 +0000</pubDate>
		<dc:creator>Jeff Huston</dc:creator>
				<category><![CDATA[Configuration Manager]]></category>
		<category><![CDATA[File Formats]]></category>
		<category><![CDATA[MIF]]></category>
		<category><![CDATA[SCCM 2007]]></category>

		<guid isPermaLink="false">http://jeff.squarecontrol.com/?p=107</guid>
		<description><![CDATA[SCCM can use MIF files to determine the success or failure of an installation.  After a program has finished executing, SCCM will look in the %windir% and %temp% directories for new MIF files (created after the time of the program execution start) and then match them on any or all of the following criteria:

Name of the MIF [...]]]></description>
		<wfw:commentRss>http://jeff.squarecontrol.com/2009/10/30/mif-file-format-for-program-execution-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIF File Format for Extended Inventory</title>
		<link>http://jeff.squarecontrol.com/2009/10/30/mif-file-format-for-extended-inventory/</link>
		<comments>http://jeff.squarecontrol.com/2009/10/30/mif-file-format-for-extended-inventory/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 18:49:19 +0000</pubDate>
		<dc:creator>Jeff Huston</dc:creator>
				<category><![CDATA[Configuration Manager]]></category>
		<category><![CDATA[File Formats]]></category>
		<category><![CDATA[MIF]]></category>
		<category><![CDATA[SCCM 2007]]></category>

		<guid isPermaLink="false">http://jeff.squarecontrol.com/?p=105</guid>
		<description><![CDATA[SCCM can collect MIF files to extend hardware inventory collected for a computer.  Generally, MIF files are generated by some other process and are then collected during the hardware inventory cycle.  MIFs are generally used when the data to be collected must be processed into a readable form prior to collection or requires API calls [...]]]></description>
		<wfw:commentRss>http://jeff.squarecontrol.com/2009/10/30/mif-file-format-for-extended-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiber Channel Summary</title>
		<link>http://jeff.squarecontrol.com/2009/10/30/fiber-channel-summary/</link>
		<comments>http://jeff.squarecontrol.com/2009/10/30/fiber-channel-summary/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:50:25 +0000</pubDate>
		<dc:creator>Jeff Huston</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Protocols]]></category>

		<guid isPermaLink="false">http://jeff.squarecontrol.com/?p=101</guid>
		<description><![CDATA[This is a quick summary of what Fiber Channel is and some of the terms associated with it.  Essentially, Fiber Channel is a high-speed block-based storage access mechanism similar to SCSI, SAS, and ATA/SATA.  It is called Fiber Channel because it was developed, ostensibly, to be connected over fiber-optic cables (although there is [...]]]></description>
		<wfw:commentRss>http://jeff.squarecontrol.com/2009/10/30/fiber-channel-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
